PTE Academic is accepted by universities in the USA, UK, Australia, amongst others.
It was created by Pearson Language Tests part of the Pearson PLC group and endorsed by GMAC ® (Graduate Management Admission Council), owners of GMAT ® (Graduate Management Admission Test).
It is a computer-based exam that focuses on real-life English used in academic surroundings. Throughout the test, students will listen to a variety of accents and academic language encountered at higher education institutions in English speaking countries.
The exam evaluates a user’s four fundamental abilities, which include speaking, listening, reading, and writing. The test is a popular option for international students and career professionals since it offers automated scoring, quick result delivery (usually 48 hours), and an adjustable scheduling system.
Speaking and Writing (approx. 76–84 minutes):
This integrated section tests both verbal and written communication skills, often combining listening and reading with speaking or writing tasks. These skills are essential for success in university lectures, seminars, and assignments.
Module includes
| Question Type | No. of Questions | Communication skills scored |
|---|---|---|
| Read Aloud | 6-7 | Speaking |
| Repeat Sentence | 10-12 | Listening and Speaking |
| Describe Image | 5-6 | Speaking |
| Retell Lecture | 2-3 | Listening and Speaking |
| Answer Short Question | 5-6 | Listening |
| Summarize Group Discussion | 2-3 | Listening and Speaking |
| Respond to a Situation | 2-3 | Speaking |
| Summarize Written Text | 2 | Reading and Writing |
| Write Essay | 1 | Writing |
Reading (approx. 23–30 minutes):
This module measures the ability to understand, interpret, and analyze written English—skills vital for academic reading and research.
Module includes
| Question Type | No. of Questions | Communication skills scored |
|---|---|---|
| Fill in the Blanks (Dropdown) | 5-6 | Reading: 1 Each correctly completed blank 0 Minimum score |
| Multiple Choice, Multiple Answers | 2-3 | Reading: 1 Each correct response 1 Each incorrect response 0 Minimum score |
| Reorder Paragraph | 2-3 | Reading: 1 Each pair of correct adjacent textboxes 0 Minimum score |
| Fill in the Blanks (Drag and Drop) | 4-5 | Reading: 1 Each correctly completed blank 0 Minimum score |
| Multiple Choice, Single Answer | 2-3 | Reading: 1 Each correctly completed blank 0 Minimum score |
Listening (approx. 30–43 minutes):
This section evaluates the ability to understand spoken English in various academic accents, tones, and formats—critical for attending lectures and participating in discussions.
Module includes
| Question Type | No. of Questions | Communication skills scored |
|---|---|---|
| Summarize Spoken Text | 1 | Listening and Writing |
| Multiple Choice, Multiple Answers | 2-3 | Listening: 1 Each correct response 1 Each incorrect response 0 Minimum score |
| Fill in the Blanks (Type In) | 2-3 | Listening: 1 Each correct word spelled correctly 0 Minimum score |
| Highlight Correct Summary | 2-3 | Listening and Reading: 1 Correct response 0 Incorrect response |
| Multiple Choice, Single Answer | 2-3 | Listening: 1 Correct response 0 Incorrect response |
| Select Missing Word | 1-2 | Listening: 1 Correct response 0 Incorrect response |
| Highlight Incorrect Words | 2-3 | Listening and Reading: 1 Each correct word 1 Each incorrect word 0 Minimum score |
| Write from Dictation | 3-4 | Listening and Writing: 1 Each correct word spelled correctly 0 Each incorrect or misspelled word |
Test Scores
Test Scores are available online Typically 5 business days from taking the text. Test taker can report scores to any number of institutions for free. Selected institutions can retrieve scores online usually within 48 hours.
| S.N | Sections | Contents | Time | Score |
|---|
| Band Score | Skill Level | Description |
|---|